<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Engine of your Heart &#187; blood</title>
	<atom:link href="http://www.uscold.org/tag/blood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uscold.org</link>
	<description>All about the heart and heart diseases</description>
	<lastBuildDate>Sun, 19 Jul 2009 11:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Can Go Wrong With The Heart</title>
		<link>http://www.uscold.org/what-can-go-wrong-with-the-heart/</link>
		<comments>http://www.uscold.org/what-can-go-wrong-with-the-heart/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 11:52:05 +0000</pubDate>
		<dc:creator>moonlingio</dc:creator>
				<category><![CDATA[Heart diseases]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[deliver blood]]></category>
		<category><![CDATA[faulty heart]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[rheumatic heart disease]]></category>
		<category><![CDATA[veins]]></category>

		<guid isPermaLink="false">http://www.uscold.org/?p=23</guid>
		<description><![CDATA[A healthy heart gives the body a good blood supply so that all parts get enough food and oxygen. However, several things can go wrong with the heart. For example, a few people are born with a faulty heart. Many more people start their lives with a healthy heart, but later it becomes diseased. Some [...]]]></description>
			<content:encoded><![CDATA[<p>A healthy heart gives the body a good blood supply so that all parts get enough food and oxygen. However, several things can go wrong with the heart. For example, a few people are born with a faulty heart. Many more people start their lives with a healthy heart, but later it becomes diseased. Some heart disease is caused by infections which may be treated with modern drugs and recovery can be quick. An example is rheumatic heart disease.</p>
<p>By far the most common type of heart disease occurs when one (or more) of the coronary arteries becomes partly or almost completely blocked. This is called coronary heart disease. A good way to treat <a href="http://www.uscold.org/coronary-heart-disease/">coronary heart disease</a> is to by-pass the blocked bit of coronary artery. Usually, pieces of one of the veins in the leg are used to make the by-pass. The leg does not suffer, because there are plenty of other veins there to share the job of carrying the blood.</p>
<p>For this operation to be successful, the heart must be stopped and by-passed completely. However, the heart is really two pumps. One delivers blood to the lungs. The other delivers blood to the rest of the body. Therefore, in order to make the operation simpler, the lungs are by-passed as well. This means that only one artificial pump is needed and an artificial oxygenator is used instead of the lungs.</p>
<p>The circulation diagram can be modified to show what is needed. Normal body temperature is 37 °C. Cooling the body to about 30 °C reduces the activity in all parts. Therefore less oxygen is needed. The heart is kept much cooler and treated with various chemicals which stop its muscular activity. Therefore it is not damaged when its blood supply is cut off. There is no great leakage of blood when the coronary artery is cut, because there is very little blood in it. Also, the heart has stopped beating and is perfectly still. This enables the surgeon to put the stitches in exactly the right places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscold.org/what-can-go-wrong-with-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Cardiac Arrest</title>
		<link>http://www.uscold.org/whats-cardiac-arrest/</link>
		<comments>http://www.uscold.org/whats-cardiac-arrest/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:50:08 +0000</pubDate>
		<dc:creator>moonlingio</dc:creator>
				<category><![CDATA[Heart diseases]]></category>
		<category><![CDATA[bleeps]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood supply]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[cardiac arrest patient]]></category>
		<category><![CDATA[electric schock machine]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[switchboard]]></category>

		<guid isPermaLink="false">http://www.uscold.org/?p=20</guid>
		<description><![CDATA[All parts of the body need a continuous supply of blood. For example, if the blood supply to the brain stops for longer than three minutes it becomes damaged. Other parts of the body can go without a blood supply for longer without being damaged. However, the muscular walls of the heart itself are quickly [...]]]></description>
			<content:encoded><![CDATA[<p>All parts of the body need a continuous supply of blood. For example, if the blood supply to the brain stops for longer than three minutes it becomes damaged. Other parts of the body can go without a blood supply for longer without being damaged. However, the muscular walls of the heart itself are quickly damaged if their blood supply is stopped.</p>
<p>Hospitals are always prepared for cardiac arrests. In a large hospital, there will usually be three or four doctors called the crash team. Their job is to get to any patient with a cardiac arrest as soon as possible. The problem is that hospitals are large, busy places. These doctors may be a long way from the patient. To overcome this, each member of the crash team carries a special bleep for emergencies. The bleeps are small radios which are tuned to a special transmitter at the hospital switchboard. There are telephones all over the hospital. If a patient has a cardiac arrest someone, usually a nurse, calls the switchboard. The switchboard operator presses a button and all the emergency bleeps make a loud bleeping noise. This noise can easily be heard by those who carry the bleeps. At the same time, the operator can tell the doctors, over the radio, where the patient is. The members of the crash team stop what they are doing. They go as quickly as possible to the cardiac arrest patient. When they arrive, they try to get the heart beating again. They may use drugs or a special electric shock machine. If these fail, an operation may be needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscold.org/whats-cardiac-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronary Heart Disease</title>
		<link>http://www.uscold.org/coronary-heart-disease/</link>
		<comments>http://www.uscold.org/coronary-heart-disease/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:45:07 +0000</pubDate>
		<dc:creator>moonlingio</dc:creator>
				<category><![CDATA[Heart diseases]]></category>
		<category><![CDATA[arterial disease]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood circulation]]></category>
		<category><![CDATA[coronary arteries]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.uscold.org/?p=16</guid>
		<description><![CDATA[Many things can go wrong with the blood circulation. By far the most common disorder occurs when a fatty substance collects in the walls of the arteries making them narrower.
This kind of arterial disease is very serious if it occurs in the arteries leading to the brain. In this case it can cause a stroke [...]]]></description>
			<content:encoded><![CDATA[<p>Many things can go wrong with the <a href="http://www.uscold.org/blood-circulation-from-greeks-to-harvey/">blood circulation</a>. By far the most common disorder occurs when a fatty substance collects in the walls of the arteries making them narrower.</p>
<p>This kind of arterial disease is very serious if it occurs in the arteries leading to the brain. In this case it can cause a stroke because the brain gets insufficient oxygen. The person collapses. They might recover, but if they do the brain is often permanently damaged. Arterial disease in the coronary arteries is also serious.</p>
<p>The coronary arteries carry blood to the muscles in the walls of the heart. If these arteries become narrower, it may lead to a heart attack. When the coronary arteries become narrower this is called coronary heart disease or ischaemic heart disease. Coronary heart disease kills more people than anything else in Britain today. Death is caused, in this case, when the heart stops beating properly (a heart attack) and the blood supply to the brain stops. It is often very sudden and very unexpected. Some people survive one heart attack only to be killed later by another one.</p>
<p>Coronary heart disease is much more common in smokers than in non-smokers. Smokers who give up smoking after surviving a heart attack are less likely to have another heart attack than those who continue to smoke. Nearly all people with arterial disease of the legs are smokers. For these people, walking becomes painful and many of them get gangrene so that one or both legs have to be amputated (cut off). Gangrene is caused by lack of food and oxygen. In this case it is caused by the blocked leg arteries.</p>
<p>No one knows why the fatty material collects in the walls of the arteries. There seem to be several things which increase the risk of this type of arterial disease. They are: smoking, high blood pressure, obesity, high levels of a fatty substance (cholesterol) in the blood, lack of exercise, stress (worry), and old age. The disease is also more common in some families than it is in others. It is more common in men than in women up to the age of 50. After this age, it is equally common in men and women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscold.org/coronary-heart-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blood Circulation: from Greeks to Harvey</title>
		<link>http://www.uscold.org/blood-circulation-from-greeks-to-harvey/</link>
		<comments>http://www.uscold.org/blood-circulation-from-greeks-to-harvey/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:39:18 +0000</pubDate>
		<dc:creator>moonlingio</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood circulations]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[capillaries]]></category>

		<guid isPermaLink="false">http://www.uscold.org/?p=14</guid>
		<description><![CDATA[Two thousand years ago, the Greeks thought that blood moved backwards and forwards in the blood vessels rather like waves on a beach. They also believed that blood was gradually used up by the body, and that new blood was made from food, water and air. In 1628, William Harvey, an English doctor who worked [...]]]></description>
			<content:encoded><![CDATA[<p>Two thousand years ago, the Greeks thought that blood moved backwards and forwards in the blood vessels rather like waves on a beach. They also believed that blood was gradually used up by the body, and that new blood was made from food, water and air. In 1628, William Harvey, an English doctor who worked at St Bartholomew&#8217;s Hospital in London, published a famous book about the heart.</p>
<p>Doctors in Harvey&#8217;s day were taught the Greek ideas about blood. They were not expected to study the heart and blood vessels for themselves. It was enough to hear about the Greek ideas and to glance at a few dissected bodies, Harvey was the first doctor to make a really careful study of the heart and blood vessels for himself. He was able to show that the Greeks were wrong. The blood moves in one direction only through the heart and blood vessels. The heart acts as a <a href="http://www.uscold.org/uscold/">pump</a> to keep the blood moving.</p>
<p>Harvey discovered the circulation of the blood. He worked out how much blood was pumped out of the heart each minute. He also showed that this was far more than could be made from the food and water taken in. This helped to support his idea that blood moves round the body continuously, and that it is not used up. Harvey was unable to see the smallest blood vessels, which we now call capillaries, but he knew that they must be there. However, soon afterwards in 1661, an Italian scientist named Malpighi used a microscope to examine the lungs of a frog. He was able to see the capillaries. Blood passes from the arteries through the capillaries to the veins. The last link in Harvey&#8217;s discoveries about blood circulation was now in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscold.org/blood-circulation-from-greeks-to-harvey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blood as transport system</title>
		<link>http://www.uscold.org/blood-as-transport-system/</link>
		<comments>http://www.uscold.org/blood-as-transport-system/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:11:13 +0000</pubDate>
		<dc:creator>moonlingio</dc:creator>
				<category><![CDATA[Heart]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[platelets]]></category>
		<category><![CDATA[red blood cells]]></category>
		<category><![CDATA[transport system]]></category>
		<category><![CDATA[white blood cells]]></category>

		<guid isPermaLink="false">http://www.uscold.org/?p=11</guid>
		<description><![CDATA[You have probably seen blood in a film or filmstrip about blood, or even some fresh blood. But have you ever seen some preserved blood on a microscope slide?
Blood is a liquid with some small solid objects in it. The red blood cells carry oxygen. The white blood cells help the body to fight against [...]]]></description>
			<content:encoded><![CDATA[<p>You have probably seen blood in a film or filmstrip about blood, or even some fresh blood. But have you ever seen some preserved blood on a microscope slide?</p>
<p>Blood is a liquid with some small solid objects in it. The red blood cells carry oxygen. The white blood cells help the body to fight against infection and diseases. When the skin is cut, the platelets help to form a clot. This stops further bleeding.</p>
<p>The liquid part of the blood is called plasma. Plasma is water with lots of things dissolved in it, for example glucose.</p>
<p><a href="http://www.uscold.org/~uscold/">The pump of you heart</a> makes blood run in your blood vessels. One of the most important things that blood does is to carry things around the body. For example, it carries oxygen and glucose to the parts where they are needed. Blood also carries waste products away from the places where they are produced. This is why the blood and the blood vessels are called a transport system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uscold.org/blood-as-transport-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
